Win over 90% of your sports bets here or here.

Check out the Sports Betting Professor, owner of the acclaimed #1 Sports Betting System.

Texas Hold' em secrets from 2-time Poker Champion.

Make Football Schedule your source for the latest Michigan Football Schedule information as well as keeping up with division rivals including Ohio State Football Schedule, Penn State Football Schedule and Wisconsin Football Schedule.



October 25th, 2011

Offensive Mid-season Statistical Viewing

Here’s your mid-season, surface look at national and B1G statistics.  Below you are going to find the following:

Top 25 Rushing Yards per Game
B1G (+ND) Rushing Offenses and their national rank

Top 25 Passing Yards per Game
B1G (+ND) Passing Offenses and their national rank

Top 25 Total Offensive Yards per Game
B1G (+ND) Total Offenses and their national rank

Top 25 Scoring Offenses nationally
B1G (+ND) Scoring and their national rank

Same categories will be looked at for the defensive side of the ball later this week.

Ballin’ on a Budget

Top 25: Rushing Yards per Game

Rank Name Games Carries Net Avg. TDs Ydspg Wins Losses Ties
1 Army 7 452 2438 5.39 22 348.29 2 5 0
2 Air Force 7 383 2280 5.95 21 325.71 3 4 0
3 Navy 7 401 2276 5.68 19 325.14 2 5 0
4 Oregon 7 309 2261 7.32 22 323.00 6 1 0
5 Ga Tech 8 434 2569 5.92 30 321.13 6 2 0
6 Utah St. 7 328 1949 5.94 24 278.43 2 5 0
7 Nebraska 7 332 1827 5.50 23 261.00 6 1 0
8 Wisconsin 7 304 1765 5.81 27 252.14 6 1 0
9 Temple 8 408 2017 4.94 24 252.13 5 3 0
10 Nevada 7 340 1761 5.18 15 251.57 4 3 0
11 No. Ill. 8 341 1954 5.73 24 244.25 5 3 0
12 Michigan 6 255 1434 5.62 15 239.00 6 1 0
13 Missouri 7 311 1667 5.36 17 238.14 3 4 0
14 Texas A&M 7 296 1613 5.45 18 230.43 5 2 0
15 Alabama 8 314 1834 5.84 27 229.25 8 0 0
16 E. Mich. 8 367 1809 4.93 15 226.13 5 3 0
17 Stanford 7 259 1536 5.93 20 219.43 7 0 0
18 TCU 7 287 1522 5.30 19 217.43 5 2 0
19 Kansas St. 7 336 1497 4.46 18 213.86 7 0 0
20 So. Miss. 7 297 1464 4.93 12 209.14 6 1 0
21 Baylor 6 245 1250 5.10 12 208.33 4 2 0
22 Cincinnati 7 276 1400 5.07 20 200.00 6 1 0
23 Illinois 8 358 1594 4.45 16 199.25 6 2 0
24 So. Carolina 7 285 1385 4.86 16 197.86 6 1 0
25 South Fla. 7 282 1377 4.88 15 196.71 4 3 0

Damn, go service academies!  Army, Air Force and Navy take home the top three rushing attacks in the land.  The problem for the aforementioned, is that they are sorely lacking in a number of other areas and have a combined 7-14 record.

B1G: Rushing Yards per Game

Rank Name Games Carries Net Avg. TDs Ydspg Wins Losses Ties
7 Nebraska 7 332 1827 5.50 23 261.00 6 1 0
8 Wisconsin 7 304 1765 5.81 27 252.14 6 1 0
12 Michigan 6 255 1434 5.62 15 239.00 6 1 0
23 Illinois 8 358 1594 4.45 16 199.25 6 2 0
26 Purdue 7 288 1365 4.74 14 195.00 4 3 0
42 Ohio St. 7 300 1225 4.08 9 175.00 4 3 0
46 Notre Dame 7 209 1205 5.77 12 172.14 4 3 0
49 Northwestern 7 302 1185 3.92 15 169.29 2 5 0
50 Penn St. 8 321 1351 4.21 12 168.88 7 1 0
66 Indiana 8 323 1153 3.57 10 144.13 1 7 0
69 Iowa 7 243 1004 4.13 11 143.43 5 2 0
71 Minnesota 7 254 1000 3.94 8 142.86 1 6 0
77 Michigan St. 7 258 966 3.74 10 138.00 6 1 0

The B1G has 4 of the top 26 and 8 of the top 50 rushing attacks.  Just wait until you see the passing statistics and it’s clear that the 2011 version of the B1G clearly lacks solid passing attacks and is full of fairly solid rushing attacks.

Top 25: Passing Yards per Game

Rank Name Games Patt Pcom Int Papct Yds Ydsatt TDs Ydspgm
1 Houston 7 320 229 3 71.56 3092 9.66 25 441.71
2 Oklahoma St. 7 336 240 7 71.43 2712 8.07 22 387.43
3 Texas Tech 7 353 246 4 69.69 2686 7.61 24 383.71
4 Oklahoma 7 323 209 7 64.71 2653 8.21 21 379.00
5 West Virginia 7 311 196 6 63.02 2621 8.43 19 374.43
6 Arizona 7 331 233 5 70.39 2617 7.91 18 373.86
7 Baylor 6 189 147 2 77.78 2048 10.84 23 341.33
8 Hawaii 7 321 206 4 64.17 2296 7.15 19 328.00
9 Arkansas 7 265 168 4 63.40 2253 8.50 14 321.86
10 Washington St. 7 276 175 5 63.41 2192 7.94 19 313.14
11 East Carolina 7 322 229 11 71.12 2167 6.73 14 309.57
12 SMU 7 272 154 10 56.62 2165 7.96 10 309.29
13 Boise St. 7 248 187 5 75.40 2134 8.60 25 304.86
14 Florida St. 7 235 149 11 63.40 2130 9.06 18 304.29
15 Clemson 8 292 180 3 61.64 2429 8.32 24 303.63
16 Troy 6 288 176 7 61.11 1792 6.22 9 298.67
17 Middle Tenn. 6 265 161 8 60.75 1788 6.75 16 298.00
18 Oregon St. 7 303 196 11 64.69 2081 6.87 9 297.29
19 California 7 283 150 6 53.00 2051 7.25 12 293.00
20 Texas A&M 7 258 169 6 65.50 2045 7.93 15 292.14
21 Arizona St. 7 266 177 8 66.54 2041 7.67 16 291.57
22 Duke 7 297 201 4 67.68 2008 6.76 6 286.86
22 Southern California 7 259 177 4 68.34 2008 7.75 19 286.86
24 Wake Forest 7 241 150 4 62.24 1995 8.28 16 285.00
25 Stanford 7 213 153 3 71.83 1993 9.36 21 284.71

Houston is all over the place, but you don’t even need to look at their schedule to know that they are probably not playing much competition.

Notice anything missing here?  Not really, except for the fact that there are 25 teams listed there and not one of them belongs to the Big Ten Conference.

B1G: Passing Yards per Game

Rank Name Games Patt Pcom Int Papct Yds Ydsatt TDs Ydspgm
32 Notre Dame 7 275 179 8 65.09 1867 6.79 14 266.71
36 Wisconsin 7 162 113 4 69.75 1817 11.22 17 259.57
40 Iowa 7 208 127 4 61.06 1771 8.51 16 253.00
43 Michigan St. 7 226 150 4 66.37 1756 7.77 12 250.86
53 Northwestern 7 221 155 4 70.14 1653 7.48 11 236.14
70 Indiana 8 273 154 6 56.41 1761 6.45 8 220.13
72 Illinois 8 213 140 6 65.73 1743 8.18 12 217.88
81 Michigan 6 143 75 10 52.45 1273 8.90 12 212.17
84 Penn St. 8 243 127 6 52.26 1650 6.79 8 206.25
96 Purdue 7 212 125 5 58.96 1344 6.34 10 192.00
103 Nebraska 7 155 85 6 54.84 1202 7.75 7 171.71
109 Minnesota 7 170 82 6 48.24 1056 6.21 5 150.86
115 Ohio St. 7 138 66 3 47.83 895 6.49 10 127.86

Wow, Ohio State passing stats are comically poor including their weak MAC non-conference opponents.  If you take away Ohio State’s 293 yard passing performance against Akron in the opener and 189 yards against Toledo in the following game, Ohio State is averaging a mind-blowing 82.6 yards/game (!) via an average of 6 completions/game.  That’s what puts your passing attack at 115th in the nation.

Ohio State is not alone in it’s passing futility.  The majority of the B1G, including Michigan, is no better than 70th in the nation.  For all these teams, certainly for Ohio State and Minnesota, there is barely a leg to stand on when game situations call for critical pass completions to move the sticks and put points on the board.

Top 25: Total Offense (yds/game)

Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
1 Houston 7 544 4243 7.80 47 606.14 7 0 0
2 Baylor 6 434 3298 7.60 37 549.67 4 2 0
3 Oklahoma St. 7 579 3840 6.63 44 548.57 7 0 0
4 Oklahoma 7 569 3819 6.71 38 545.57 6 1 0
5 Texas Tech 7 614 3775 6.15 39 539.29 5 2 0
6 Oregon 7 498 3761 7.55 46 537.29 6 1 0
7 Texas A&M 7 554 3658 6.60 34 522.57 5 2 0
8 Wisconsin 7 466 3582 7.69 46 511.71 6 1 0
9 Stanford 7 472 3529 7.48 44 504.14 7 0 0
10 Nevada 7 546 3511 6.43 26 501.57 4 3 0
11 Air Force 7 520 3446 6.63 31 492.29 3 4 0
12 Missouri 7 531 3440 6.48 30 491.43 3 4 0
13 West Virginia 7 522 3429 6.57 33 489.86 5 2 0
14 Boise St. 7 518 3416 6.59 43 488.00 7 0 0
15 Clemson 8 626 3860 6.17 41 482.50 8 0 0
16 South Fla. 7 540 3352 6.21 30 478.86 4 3 0
17 Georgia Tech 8 536 3828 7.14 42 478.50 6 2 0
18 Southern Miss. 7 545 3306 6.07 32 472.29 6 1 0
19 Arizona 7 528 3302 6.25 29 471.71 2 5 0
20 Middle Tenn. 6 488 2822 5.78 25 470.33 2 4 0
21 Northern Ill. 8 570 3707 6.50 38 463.38 5 3 0
22 Arkansas 7 489 3235 6.62 34 462.14 6 1 0
23 Alabama 8 542 3661 6.75 40 457.63 8 0 0
24 Ohio 8 587 3643 6.21 30 455.38 5 3 0
25 TCU 7 481 3164 6.58 40 452.00 5 2 0
26 Michigan 6 398 2707 6.80 28 451.17 6 1 0

Oops, I meant to cut that off at 25.  Just one of those mistakes.  The majority of these teams are ranked.  Doing an off-the-top-of-the-head count, there’s approximately 15 ranked teams.  Teams do lose and put up a ton of yards (see, or don’t, Michigan, Edition 2010).

B1G: Total Offense

Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
8 Wisconsin 7 466 3582 7.69 46 511.71 6 1 0
26 Michigan 6 398 2707 6.80 28 451.17 6 1 0
29 Notre Dame 7 484 3072 6.35 28 438.86 4 3 0
35 Nebraska 7 487 3029 6.22 32 432.71 6 1 0
45 Illinois 8 571 3337 5.84 30 417.13 6 2 0
51 Northwestern 7 523 2838 5.43 26 405.43 2 5 0
58 Iowa 7 451 2775 6.15 29 396.43 5 2 0
66 Michigan St. 7 484 2722 5.62 26 388.86 6 1 0
68 Purdue 7 500 2709 5.42 25 387.00 4 3 0
76 Penn St. 8 564 3001 5.32 21 375.13 7 1 0
84 Indiana 8 596 2914 4.89 21 364.25 1 7 0
110 Ohio St. 7 438 2120 4.84 20 302.86 4 3 0
112 Minnesota 7 424 2056 4.85 15 293.71 1 6 0

Having little balance in offensive production – it’s no shocker to see only one B1G team in the top 25 of total offense or yards per game.  Michigan ranks 2nd in the conference while Minnesota and Ohio State are hangin’ with teams like Akron, Idaho, UNLV, and the Thundering Moss Herd at Marshall.

Top 25: Scoring Offense

Rank Name Games Points Avg TDs Kxp Oxp Dkxp Doxp FG Sf
1 Houston 7 345 49.29 47 46 1 0 0 5 0
2 Oklahoma St. 7 340 48.57 44 43 0 0 0 11 0
2 Stanford 7 340 48.57 44 41 0 0 0 11 1
4 Oregon 7 337 48.14 46 42 2 0 0 5 0
5 Wisconsin 7 332 47.43 46 44 0 0 0 4 0
6 Baylor 6 266 44.33 37 35 0 0 0 3 0
7 Oklahoma 7 310 44.29 38 37 0 0 0 15 0
8 TCU 7 305 43.57 40 34 2 0 0 9 0
9 Texas Tech 7 304 43.43 39 38 0 0 0 10 1
10 Boise St. 7 303 43.29 43 36 0 0 0 3 0
11 Cincinnati 7 287 41.00 38 33 1 0 0 8 0
12 Clemson 8 325 40.63 41 36 2 0 0 13 0
13 Texas A&M 7 283 40.43 34 32 0 0 0 15 1
14 Alabama 8 315 39.38 40 39 0 0 0 12 0
15 LSU 8 314 39.25 41 38 0 0 0 10 0
16 Northern Ill. 8 308 38.50 38 36 1 0 0 14 0
17 Georgia Tech 8 307 38.38 42 41 1 0 0 4 0
18 West Virginia 7 268 38.29 33 32 0 0 0 12 1
19 Arkansas 7 264 37.71 34 32 1 0 0 8 1
20 Nebraska 7 263 37.57 32 32 0 0 0 13 0
21 Southern Miss. 7 259 37.00 32 31 0 0 0 12 0
22 Hawaii 7 258 36.86 37 27 0 0 0 3 0
23 Toledo 8 292 36.50 38 34 2 1 0 8 0
24 Florida St. 7 251 35.86 31 29 0 0 0 12 0
24 Utah St. 7 251 35.86 34 32 0 0 0 5 0

The top two passing offenses happen to also be the top two scoring offenses.  Wisconsin, save the MSU game, has been pummeling people on the scoreboard.

B1G: Scoring Offense

Rank Name Games Points Avg TDs Kxp Oxp Dkxp Doxp FG Sf
5 Wisconsin 7 332 47.43 46 44 0 0 0 4 0
20 Nebraska 7 263 37.57 32 32 0 0 0 13 0
28 Michigan 6 208 34.67 28 28 0 0 0 4 0
29 Iowa 7 240 34.29 29 28 1 0 0 12 0
50 Notre Dame 7 211 30.14 28 26 1 0 0 5 0
58 Michigan St. 7 205 29.29 26 24 1 0 0 7 1
62 Purdue 7 202 28.86 25 23 0 0 0 9 1
64 Illinois 8 229 28.63 30 26 1 0 0 7 0
88 Ohio St. 7 163 23.29 20 19 0 0 0 8 0
89 Penn St. 8 186 23.25 21 19 1 0 0 13 0
99 Indiana 8 171 21.38 21 21 0 0 0 8 0
110 Minnesota 7 122 17.43 15 14 0 0 0 6 0

Not a whole lot to say here, but as B1G conference play continues you can expect these numbers to trickle down a bit.

Other Stats of Note

  • Michigan is 112th in Net Punting with an average of 33.14 yards per punt, which is also last in the conference.  That ain’t good.  Purdue is your conference leader at 41.68 yards per punt.
  • Michigan is 111th in Kickoff Return yards with an average of 18 yards per return.  This is good for 11th in the conference.   Nebraska is your conference leader at nearly 28 yards per return.
  • Michigan is 8th in Scoring Defense at 15.5 points per game, while Penn State is your conference leader at 13 points per game.

And where Michigan stands with the rest of the rest.

Category National
Rank
Actual
Rushing Offense 12 239.00
Passing Offense 81 212.17
Total Offense 26 451.17
Scoring Offense 28 34.67
Rushing Defense 62 153.50
Pass Efficiency Defense 36 118.20
Total Defense 36 345.50
Scoring Defense 8 15.50
Net Punting 112 33.14
Punt Returns 50 9.00
Kickoff Returns 111 18.08
Turnover Margin 26 .67
Pass Defense 26 192.00
Passing Efficiency 46 140.88
Sacks 90 1.50
Tackles For Loss 101 4.67
Sacks Allowed 39 1.50

Finally, just for fun.  Michigan State was rockin’ those high school uni’s back in the ’90′s.

Related Posts:

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Anti-Spam Protection by WP-SpamFree