Depth Charts
2010 Offensive Depth Chart
Bold notes a starter.
| # | Player | Year | ’09 Starts | ’09 Appearances | |
|---|---|---|---|---|---|
| Quarterback | |||||
| 5 | Tate Forcier | SO | 12 | 12 | |
| 16 | Denard Robinson | SO | 0 | 12 | |
| 7 | Devin Gardner | FR | - | - | |
| Running Back | |||||
| 2 | Vincent Smith | SO | 0 | 8 | |
| 20 | Mike Shaw | JR | 3 | 9 | |
| 15 | Mike Cox | SO(R) | 0 | 4 | |
| 28 | Fitzgerald Toussaint | FR(R) | - | - | |
| 33 | Stephen Hopkins | FR | - | - | |
| 14 | Teric Jones | SO | 0 | 9 | |
| Wide Receiver | |||||
| 22 | Darryl Stonum | JR | 3 | 12 | |
| 21 | Junior Hemingway | JR | 9 | 11 | |
| 9 | Martavious Odoms | JR | 8 | 9 | |
| 6 | Je’Ron Stokes | SO | 0 | 6 | |
| 17 | Jeremy Jackson | FR | - | - | |
| 82 | Ricardo Miller | FR | - | - | |
| 83 | Jerald Robinson | FR | - | - | |
| Slot Receiver | |||||
| 12 | Roy Roundtree | SO(R) | 4 | 11 | |
| 19 | Kelvin Grady | SO(R) | 0 | 9 | |
| 8 | Terrance Robinson | SO(R) | 0 | 2 | |
| 10 | Jeremy Gallon | FR(R) | - | - | |
| Tight End | |||||
| 86 | Kevin Koger | JR | 8 | 12 | |
| 80 | Martell Webb | SR | 1 | 12 | |
| 88 | Brandin Moore | SO(R) | 0 | 3 | |
| Center | |||||
| 50 | David Molk | JR (R) | 4 | 4 | |
| 63 | Rocko Khoury | SO(R) | 0 | 3 | |
| 64 | Christian Pace | F | - | - | |
| Left Tackle | |||||
| 72 | Mark Huyge | JR(R) | 9 | 12 | |
| 77 | Taylor Lewan | FR(R) | - | - | |
| Left Guard | |||||
| 52 | Steve Schilling | SR(R) | 12 | 12 | |
| 76 | Quinton Washington | FR(R) | - | - | |
| 57 | Elliot Mealer | SO(R) | 0 | 11 | |
| Right Guard | |||||
| 65 | Patrick Omameh | SO(R) | 3 | 7 | |
| 56 | Ricky Barnum | SO(R) | 0 | 2 | |
| 74 | John Ferrara | SR | 1 | 12 | |
| Right Tackle | |||||
| 79 | Perry Dorrestein | SR(R) | 8 | 11 | |
| 75 | Michael Schofield | FR(R) | - | - | |
2010 Defensive Depth Chart
| # | Player | Year | ’09 Starts | ’09 Appearances | |
|---|---|---|---|---|---|
| DEFENSIVE END | |||||
| 53 | Ryan Van Bergen | JR(R) | 12 | 12 | |
| 55 | Jibreel Black | FR | - | - | |
| 81 | Steve Watson | JR(R) | 0 | 6 | |
| NOSE TACKLE | |||||
| 68 | Mike Martin | JR | 12 | 12 | |
| 99 | Adam Patterson | SR | 0 | 6 | |
| 73 | Will Campbell | SO | 0 | 9 | |
| DEFENSIVE END / TACKLE | |||||
| 92 | Greg Banks | SR | 0 | 11 | |
| 95 | Renaldo Segesse | SR | 0 | 9 | |
| 96 | Terry Talbott | FR | - | - | |
| LINEBACKER / DEFENSIVE END | |||||
| 88 | Craig Roh | SO | 12 | 12 | |
| 58 | Brandon Herron | JR(R) | 0 | 12 | |
| 42 | J.B. Fitzgerald | JR | 0 | 12 | |
| MIDDLE LINEBACKER | |||||
| 44 | Mark Moundros | SR | 0 | 12 | |
| 45 | Obi Ezeh | SR | 9 | 12 | |
| 25 | Kenny Demens | SO(R) | 0 | 12 | |
| WEAKSIDE LINEBACKER | |||||
| 8 | Jonas Mouton | SR | 11 | 11 | |
| 27 | Mike Jones | SO | 0 | 7 | |
| 52 | Kevin Leach | JR(R) | 4 | 12 | |
| SPUR | |||||
| 13 | Carvin Johnson | FR | - | - | |
| 15 | Thomas Gordon | FR(R) | - | - | |
| 23 | Floyd Simmons | SO(R) | 0 | 8 | |
| BANDIT | |||||
| 32 | Jordan Kovacs | SO | 8 | 12 | |
| 3 | Marvin Robinson | FR | - | - | |
| FREE SAFETY | |||||
| 4 | Cam Gordon | FR(R) | - | - | |
| 31 | Jared Van Slyke | JR(R) | 0 | 9 | |
| 5 | Vlad Emilien | SO | 0 | 5 | |
| CORNERBACK | |||||
| 12 | J.T. Floyd | SO(R) | 2 | 9 | |
| 18 | James Rogers | SR | 0 | 12 | |
| 24 | Cullen Christian | FR | - | - | |
| 22 | Terrance Talbott | FR | - | - | |
| 9 | Courtney Avery | FR | - | - | |
.jpg)

