2010 Offense
2010 Offensive Depth Chart
Bold notes a starter.
| Player | Year | ’09 Starts | ’09 Appearances | |
|---|---|---|---|---|
| Quarterback | ||||
| Tate Forcier | SO | 12 | 12 | |
| Denard Robinson | SO | 0 | 12 | |
| Devin Gardner | FR | - | - | |
| Running Back | ||||
| Vincent Smith | SO | 0 | 8 | |
| Mike Shaw | JR | 3 | 9 | |
| Mike Cox | SO(R) | 0 | 4 | |
| Fitzgerald Toussaint | FR(R) | - | - | |
| Stephen Hopkins | FR | - | - | |
| Teric Jones | SO | 0 | 9 | |
| Wide Receiver | ||||
| Darryl Stonum | JR | 3 | 12 | |
| Junior Hemingway | JR | 9 | 11 | |
| Martavious Odoms | JR | 8 | 9 | |
| Je’Ron Stokes | SO | 0 | 6 | |
| Jeremy Jackson | FR | - | - | |
| Ricardo Miller | FR | - | - | |
| Gerald Robinson | FR | - | - | |
| Slot Receiver | ||||
| Roy Roundtree | SO(R) | 4 | 11 | |
| Kelvin Grady | SO(R) | 0 | 9 | |
| Terrance Robinson | SO(R) | 0 | 2 | |
| Jeremy Gallon | FR(R) | - | - | |
| Tight End | ||||
| Kevin Koger | JR | 8 | 12 | |
| Martell Webb | SR | 1 | 12 | |
| Brandin Moore | SO(R) | 0 | 3 | |
| Center | ||||
| David Molk | JR (R) | 4 | 4 | |
| Rocko Khoury | SO(R) | 0 | 3 | |
| Christian Pace | F | - | - | |
| Left Tackle | ||||
| Mark Huyge | JR(R) | 9 | 12 | |
| Taylor Lewan | FR(R) | - | - | |
| Left Guard | ||||
| Steve Schilling | SR(R) | 12 | 12 | |
| Quinton Washington | FR(R) | - | - | |
| Elliot Mealer | SO(R) | 0 | 11 | |
| Right Guard | ||||
| Patrick Omameh | SO(R) | 3 | 7 | |
| Ricky Barnum | SO(R) | 0 | 2 | |
| John Ferrara | SR | 1 | 12 | |
| Right Tackle | ||||
| Perry Dorrestein | SR(R) | 8 | 11 | |
| Michael Schofield | FR(R) | - | - | |
.jpg)

