Recruiting
2010 Michigan Wolverine Recruiting Class
26 Commitments – Updated 1/15/2010
| Pos. | Recruit | Ht. | Wt. | Rivals | Scout | Hometown |
|---|---|---|---|---|---|---|
| QB | Devin Gardner | 6-4 | 195 | **** | ***** | Inkster, MI |
| QB | Cornelius Jones | 6-2 | 197 | *** | ** | Spartenburg, SC |
| RB | Stephen Hopkins | 6-0 | 220 | *** | *** | Flower Mound, TX |
| RB | Austin White | 6-0 | 190 | *** | **** | Livonia, MI |
| RB | Tony Drake | 5-9 | 170 | *** | *** | Dallas, TX |
| WR | D.J. Williamson | 6-1 | 172 | *** | ** | Warren, OH |
| WR | Drew Dileo | 5-10 | 175 | *** | *** | Baton Rouge, LA |
| WR | Jerald Robinson | 6-2 | 175 | **** | *** | Canton, OH |
| WR | Jeremy Jackson | 6-3 | 194 | *** | *** | Ann Arbor, MI |
| WR | Ricardo Miller | 6-2 | 208 | **** | **** | Orlando, FL |
| OG | Christian Pace | 6-3 | 262 | *** | *** | Avon Lake, OH |
| DT | Richard Ash | 6-4 | 263 | **** | *** | Pahokee, FL |
| DT | Terry Talbott | 6-4 | 270 | *** | *** | Huber Heights, OH |
| DE | Jordan Paskorz | 6-3 | 225 | *** | *** | Allison Park, PA |
| OLB | Antonio Kinard | 6-4 | 210 | *** | *** | Youngstown, OH |
| OLB | Ken Wilkins | 6-3 | 244 | *** | **** | Washington, PA |
| OLB | Josh Furman | 6-3 | 194 | *** | **** | Millersville, MD |
| OLB | Davion Rogers | 6-6 | 210 | *** | *** | Warren, OH |
| OLB | Jake Ryan | 6-3 | 220 | *** | ** | Cleveland, OH |
| CB | Cullen Christian | 6-0 | 180 | **** | **** | Pittsburgh, PA |
| CB | Courtney Avery | 5-10 | 165 | *** | *** | Lexington, OH |
| CB | Terrance Talbott | 5-10 | 172 | *** | *** | Huber Heights, OH |
| S | Carvin Johnson | 6-0 | 185 | *** | *** | Metairie, LA |
| S | Ray Vinopal | 5-10 | 178 | ** | *** | Youngstown, OH |
| S | Marvin Robinson | 6-1 | 190 | **** | **** | Eagle Lake, FL |
| P | Will Hagerup | 6-4 | 215 | *** | *** | Whitefish Bay, WI |
*****Click on stars for Rivals and Scout player pages*****

2009 Michigan Wolverine Recruiting Class
| Pos. | Recruit | Ht. | Wt. | Rivals | Scout | Hometown |
|---|---|---|---|---|---|---|
| QB | Tate Forcier | 6-0 | 184 | **** | **** | San Diego, CA |
| QB/ATH | Denard Robinson | 6-0 | 179 | **** | **** | Deerfield Beach, FL |
| RB | Teric Jones | 5-8 | 186 | *** | *** | Detroit, MI |
| RB | Vincent Smith | 5-7 | 159 | *** | *** | Pahokee, FL |
| RB | Fitzgerald Toussaint | 5-10 | 185 | **** | *** | Youngstown, OH |
| WR | Cameron Gordon | 6-2 | 211 | **** | *** | Inkster, MI |
| WR | Je’Ron Stokes | 6-1 | 178 | **** | **** | Philadelphia, PA |
| OL | Taylor Lewan | 6-7 | 272 | **** | **** | Scottsdale, AZ |
| OL | Michael Schofield | 6-6 | 272 | **** | **** | Orland Park, IL |
| OL | Quinton Washington | 6-3 | 315 | **** | *** | St. Stephen, SC |
| DE | Anthony LaLota | 6-6 | 260 | **** | **** | Princeton, NJ |
| DE | Craig Roh | 6-5 | 230 | **** | **** | Scottsdale, AZ |
| DT | William Campbell | 6-5 | 317 | ***** | ***** | Detroit, MI |
| LB | Isaiah Bell | 6-0 | 209 | *** | *** | Youngstown, OH |
| LB | Brandin Hawthorne | 6-0 | 181 | *** | *** | Pahokee, FL |
| S | Vladimir Emilien | 6-1 | 186 | *** | *** | Lauderhill, FL |
| S | Mike Jones | 6-3 | 200 | *** | *** | Orlando, FL |
| S | Justin Turner | 6-2 | 186 | **** | ***** | Massillon, OH |
| CB | Adrian Witty | 5-9 | 175 | ** | ** | Deerfield Beach, FL |
| ATH | Jeremy Gallon | 5-8 | 165 | **** | *** | Apopka, FL |
| ATH | Thomas Gordon | 5-10 | 199 | *** | ** | Detroit, MI |
| K | Brendan Gibbons | 6-0 | 202 | ** | *** | West Palm Beach, FL |
*****Click on stars for Rivals and Scout player pages*****


Comments